EARLY BIRD SNOW SCHOOL PRICING IS IN EFFECT UNTIL OCTOBER 31 FOR SELECT PROGRAMS

Advanced Weather

The data readings here are raw values collected by sensors from remote locations. It is not uncommon for false or missing readings due to temporary local conditions.


Last 24 hours at Summit Top - 2002 m


Date & TimeAir temp (°C)Wind speed (km/hr)Prevailing Wind DirectionRH (%)Barometric pressure
Oct 31 02:10-1.816.17° (N)8130.289
Oct 31 01:50-1.814.57° (N)8030.28
Oct 31 00:50-1.612.97° (N)8030.303
Oct 30 23:50-1.511.37° (N)8130.318
Oct 30 22:50-1.86.46° (N)8830.327
Oct 30 21:50-1.94.813° (NNE)8930.346
Oct 30 20:50-2.33.28° (N)9130.356
Oct 30 19:50-2.406° (N)9130.36
Oct 30 18:50-2.806° (N)9230.383
Oct 30 17:50-2.44.82° (N)9230.387
Oct 30 16:50-0.66.414° (NNE)9330.361
Oct 30 15:5011.60° (N)9330.337
Oct 30 14:500.14.815° (NNE)9330.354
Oct 30 13:500.76.415° (NNE)9330.364
Oct 30 12:500.33.215° (NNE)9330.389
Oct 30 11:500.11.615° (NNE)9330.41
Oct 30 10:50-0.26.40° (N)9330.425
Oct 30 09:50-2.66.414° (NNE)9230.494
Oct 30 08:50-3.2815° (NNE)9230.493
Oct 30 07:50-3.56.415° (NNE)9230.497
Oct 30 06:50-46.415° (NNE)9230.518
Oct 30 05:50-43.214° (NNE)9230.525
Oct 30 04:50-3.69.714° (NNE)9230.52
Oct 30 03:50-3.66.414° (NNE)9230.525


Last 24 hours at Whitewater Base - 1630 m


Date & TimeAir temp (°C)Wind speed (km/hr)Prevailing Wind DirectionRH (%)
Oct 31 02:45-6.70.4169° (S)93.7
Oct 31 01:45-7.10.1148° (SSE)92.9
Oct 31 00:45-6.60.2168° (SSE)92
Oct 30 23:45-6.10.1156° (SSE)93.4
Oct 30 22:45-5.60.4161° (SSE)92.5
Oct 30 21:45-5.10.6169° (S)92.3
Oct 30 20:45-4.90.8160° (SSE)93.2
Oct 30 19:45-4.10.4160° (SSE)89.5
Oct 30 18:45-2.91.4159° (SSE)92.7
Oct 30 17:45-2.60.5174° (S)88
Oct 30 16:45-0.600° (N)86.8
Oct 30 15:450.40.5214° (SW)90.4
Oct 30 14:452.40.10° (N)82.4
Oct 30 13:453.11.2156° (SSE)79.5
Oct 30 12:451.11.4160° (SSE)84.1
Oct 30 11:45-1.30.9167° (SSE)89.9
Oct 30 10:45-3.11.3171° (S)91.3
Oct 30 09:45-3.51.6164° (SSE)91.5
Oct 30 08:45-4.21.3161° (SSE)91.8
Oct 30 07:45-4.41.3161° (SSE)91.5
Oct 30 06:45-4.40.7162° (SSE)91.8
Oct 30 05:45-3.91.4158° (SSE)91.7
Oct 30 04:45-3.80.9153° (SSE)92.2
Oct 30 03:45-3.30.2164° (SSE)93.6


We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.