Advanced Weather
The data readings here are raw values collected by sensors from remote locations. It is not uncommon for false or missing readings due to temporary local conditions.
Last 24 hours at Summit Top - 2002 m
| Date & Time | Air temp (°C) | Wind speed (km/hr) | Prevailing Wind Direction | RH (%) | Barometric pressure |
|---|---|---|---|---|---|
| Dec 05 07:00 | -7.4 | 0 | - | 90 | 30.1 |
| Dec 05 06:00 | -7.7 | 1.6 | 9° (N) | 90 | 30.1 |
| Dec 05 05:00 | -7.6 | 0 | - | 90 | 30.2 |
| Dec 05 04:00 | -7 | 0 | - | 91 | 30.2 |
| Dec 05 03:00 | -6.8 | 0 | 14° (NNE) | 91 | 30.2 |
| Dec 05 02:00 | -6.4 | 0 | 13° (NNE) | 91 | 30.2 |
| Dec 05 01:00 | -6.1 | 0 | 14° (NNE) | 91 | 30.2 |
| Dec 05 00:00 | -6.2 | 0 | 13° (NNE) | 91 | 30.2 |
| Dec 04 23:00 | -6.3 | 0 | 14° (NNE) | 91 | 30.2 |
| Dec 04 22:00 | -6 | 0 | 14° (NNE) | 91 | 30.2 |
| Dec 04 21:00 | -5.4 | 0 | 14° (NNE) | 92 | 30.2 |
| Dec 04 20:00 | -5.3 | 0 | 15° (NNE) | 92 | 30.2 |
| Dec 04 19:00 | -5.2 | 0 | 15° (NNE) | 92 | 30.2 |
| Dec 04 18:00 | -5.2 | 0 | 14° (NNE) | 92 | 30.2 |
| Dec 04 17:00 | -5.3 | 0 | 14° (NNE) | 92 | 30.2 |
| Dec 04 16:00 | -5 | 0 | 14° (NNE) | 92 | 30.2 |
| Dec 04 15:00 | -5.3 | 0 | 13° (NNE) | 92 | 30.2 |
| Dec 04 14:00 | -4.8 | 0 | 13° (NNE) | 92 | 30.2 |
| Dec 04 13:00 | -5.4 | 0 | 12° (NNE) | 91 | 30.2 |
| Dec 04 12:00 | -4.3 | 0 | 8° (N) | 92 | 30.2 |
| Dec 04 11:00 | -5.1 | 0 | - | 92 | 30.2 |
| Dec 04 10:00 | -6 | 0 | - | 91 | 30.3 |
| Dec 04 09:00 | -7.2 | 0 | 8° (N) | 90 | 30.3 |
| Dec 04 08:00 | -7.8 | 0 | 8° (N) | 90 | 30.3 |
| Dec 04 07:00 | -8.2 | 1.6 | 8° (N) | 90 | 30.3 |
Last 24 hours at Whitewater Base - 1630 m
| Date & Time | Air temp (°C) | Wind speed (km/hr) | Prevailing Wind Direction | RH (%) |
|---|---|---|---|---|
| Dec 05 07:00 | - | - | - | - |
| Dec 05 06:00 | - | - | - | - |
| Dec 05 05:00 | - | - | - | - |
| Dec 05 04:00 | - | - | - | - |
| Dec 05 03:00 | - | - | - | - |
| Dec 05 02:00 | - | - | - | - |
| Dec 05 01:00 | - | - | - | - |
| Dec 05 00:00 | - | - | - | - |
| Dec 04 23:00 | - | - | - | - |
| Dec 04 22:00 | - | - | - | - |
| Dec 04 21:00 | - | - | - | - |
| Dec 04 20:00 | - | - | - | - |
| Dec 04 19:00 | - | - | - | - |
| Dec 04 18:00 | - | - | - | - |
| Dec 04 17:00 | - | - | - | - |
| Dec 04 16:00 | - | - | - | - |
| Dec 04 15:00 | - | - | - | - |
| Dec 04 14:00 | - | - | - | - |
| Dec 04 13:00 | - | - | - | - |
| Dec 04 12:00 | 11.6 | 0 | 0° (N) | - |
| Dec 04 11:00 | 11.9 | 0 | 0° (N) | 49.7 |
| Dec 04 10:00 | 10.4 | 0 | 0° (N) | 52.3 |
| Dec 04 09:00 | -5.2 | 0.1 | 4° (N) | 93.6 |
| Dec 04 08:00 | -5.6 | 0.4 | 347° (NNW) | 93.9 |
| Dec 04 07:00 | -5.8 | 2.5 | 16° (NNE) | 94.3 |